<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>The Finishing Post - News and Portfolio RSS Feed</title>
		<link>http://www.thefinishingpost.com/</link>
		<description></description>
		<lastBuildDate>Sunday, 11 Dec 2011 00:26:08 GMT</lastBuildDate>
		<language>en-us</language>
		<item>
			<title><![CDATA[The all new nPad]]></title>
			<link>http://www.thefinishingpost.com/post/102</link>
			<guid>http://www.thefinishingpost.com/post/102</guid>
			<pubDate>Thursday, 8 Dec 2011 00:00:00 GMT</pubDate>
			<description><![CDATA[<p>Hamelin Brands needed a fresh new look for the nPad notebook range, to appeal to students and office workers alike.  Following consumer research, a doodle theme was found to be popular for all round appeal.  Zingy colours and a metallic silver ink added to the uniqueness of the new design.<br>
See them in catalogues and in store in 2012.</p>]]></description>
		</item>
		<item>
			<title><![CDATA[A festive Facebook promotion for Wisdom]]></title>
			<link>http://www.thefinishingpost.com/post/101</link>
			<guid>http://www.thefinishingpost.com/post/101</guid>
			<pubDate>Tuesday, 6 Dec 2011 00:00:00 GMT</pubDate>
			<description><![CDATA[<p>Wisdom have already gained over 14,000 fans on Facebook, so this Christmas promotion to win a goody bag will be seen by all of those fans and shared with their friends.&nbsp; The promotion will be running up until Christmas 2012, but has already gained an extra 2,500 likes on their page, with entries adding to their growing database, which will prove to be essential for future targeted marketing campaigns and generating positive brand awareness.</p>
<p>&nbsp;</p>]]></description>
		</item>
		<item>
			<title><![CDATA[Wisdom Toothbrushes Christmas Facebook promotion]]></title>
			<link>http://www.thefinishingpost.com/campaign/i/158</link>
			<guid>http://www.thefinishingpost.com/campaign/i/158</guid>
			<pubDate>Tuesday, 6 Dec 2011 00:00:00 GMT</pubDate>
			<description><![CDATA[<p>Wisdom have already gained over 14,000 fans on Facebook, so this Christmas promotion to win a goody bag will be seen by all of those fans and shared with their friends.&nbsp; The promotion will be running up until Christmas 2012, but has already gained an extra 2,500 likes on their page, with entries adding to their growing database, which will prove to be essential for future targeted marketing campaigns and generating positive brand awareness. Visit here to enter: <a href="javascript:void(window.open('https://www.facebook.com/wisdomtoothbrushes','','resizable=no,location=no,menubar=no,scrollbars=no,status=no,toolbar=no,fullscreen=no,dependent=no'))">www.facebook.com/wisdomtoothbrushes</a></p>
<p>&nbsp;</p>]]></description>
		</item>
		<item>
			<title><![CDATA[Hamelin Brands NPad Notebook Range]]></title>
			<link>http://www.thefinishingpost.com/campaign/i/159</link>
			<guid>http://www.thefinishingpost.com/campaign/i/159</guid>
			<pubDate>Tuesday, 6 Dec 2011 00:00:00 GMT</pubDate>
			<description><![CDATA[<p>Hamelin Brands needed a fresh new look for the NPad notebook range, to appeal to students and office workers alike.&nbsp; Following consumer research, &#8232;a doodle theme was found to be popular for all round appeal.&nbsp; Zingy colours and a metallic silver ink added to the uniqueness of the new design.&nbsp; &#8232;See them in catalogues and in store in 2012.</p>
<p>&nbsp;</p>]]></description>
		</item>
		<item>
			<title><![CDATA[Magners Christmas instore floor vinyls]]></title>
			<link>http://www.thefinishingpost.com/campaign/i/160</link>
			<guid>http://www.thefinishingpost.com/campaign/i/160</guid>
			<pubDate>Tuesday, 6 Dec 2011 00:00:00 GMT</pubDate>
			<description><![CDATA[<p>To help promote Magners&rsquo; 17 Days of Christmas campaign we created a 3D floor graphic to be used instore.&nbsp; The bottles were shot inhouse and some 3D parcels created further impact to drive consumers to the fixture.&nbsp; The graphic also held details of the Christmas gift promotion to drive traffic to the Magners Facebook page: <a href="javascript:void(window.open('https://www.facebook.com/magnerscider','','resizable=no,location=no,menubar=no,scrollbars=no,status=no,toolbar=no,fullscreen=no,dependent=no'))">www.facebook.com/magnerscider</a><br/>
</p>
<p>&nbsp;</p>]]></description>
		</item>
		<item>
			<title><![CDATA['New York Soup Company' website]]></title>
			<link>http://www.thefinishingpost.com/campaign/i/161</link>
			<guid>http://www.thefinishingpost.com/campaign/i/161</guid>
			<pubDate>Tuesday, 6 Dec 2011 00:00:00 GMT</pubDate>
			<description><![CDATA[<p>Following on from the launch of the new range &lsquo;New York Soup Co&rsquo; in Tesco stores, to further generate brand awareness, we created an online presence in the form of a website and Facebook page.&nbsp; The website holds key information about the product, informing consumers of other varieties in the range.&nbsp; It strengthens the New York theme with bold graphics and typography cues from the packaging design.&nbsp; These two important online tools will be essential for future promotions to help drive sales of the new brand.&nbsp; Visit them at: <a href="javascript:void(window.open('http://www.newyorksoupco.com','','resizable=no,location=no,menubar=no,scrollbars=no,status=no,toolbar=no,fullscreen=no,dependent=no'))">www.newyorksoupco.com</a> and <a href="javascript:void(window.open('https://www.facebook.com/newyorksoupco','','resizable=no,location=no,menubar=no,scrollbars=no,status=no,toolbar=no,fullscreen=no,dependent=no'))">www.facebook.com/newyorksoupco</a></p>
<p>&nbsp;</p>]]></description>
		</item>
		<item>
			<title><![CDATA['New York Soup Company' branding, packaging and website]]></title>
			<link>http://www.thefinishingpost.com/campaign/i/162</link>
			<guid>http://www.thefinishingpost.com/campaign/i/162</guid>
			<pubDate>Tuesday, 6 Dec 2011 00:00:00 GMT</pubDate>
			<description><![CDATA[<p>Bakkavor produces food products for several major supermarkets, but they also create their own branded products.&nbsp; We had the chance to work on this exciting new soup project for them at a key time of growth in the soup category.&nbsp; We developed an initial concept into this eye-catching branding and bold, appealing packaging with great on-shelf stand out.&nbsp; The packs feature a carefully retouched New York skyline to include a bowl with a clear window which boosted the freshness cues required.&nbsp; We also selected a bright colour palette, which works well on this design, to differentiate the varieties.&nbsp; </p>
<p> </p>
<p>To aid consumer education of the brand we also designed a website to showcase the full range of varieties available: <a href="javascript:void(window.open('http://www.newyorksoupco.com','','resizable=no,location=no,menubar=no,scrollbars=no,status=no,toolbar=no,fullscreen=no,dependent=no'))">www.newyorksoupco.com</a></p>
<p>&nbsp;</p>]]></description>
		</item>
		<item>
			<title><![CDATA[Tyvek exhibition stand and sample pack]]></title>
			<link>http://www.thefinishingpost.com/campaign/i/156</link>
			<guid>http://www.thefinishingpost.com/campaign/i/156</guid>
			<pubDate>Wednesday, 30 Nov 2011 00:00:00 GMT</pubDate>
			<description><![CDATA[<p>For the Office Show our client wanted to promote their range of Tyvek mailing solutions.&nbsp; Following brand guidelines we designed a 3 x 3 pop up exhibition stand with promotional roller banner to create an impactful backdrop for their stand.&nbsp; We have also produced a cover sheet for their free sample pack of Tyvek envelopes.</p>
<p>&nbsp;</p>]]></description>
		</item>
		<item>
			<title><![CDATA[Basildon Bond Recycled Business Envelopes advertising]]></title>
			<link>http://www.thefinishingpost.com/campaign/i/157</link>
			<guid>http://www.thefinishingpost.com/campaign/i/157</guid>
			<pubDate>Wednesday, 30 Nov 2011 00:00:00 GMT</pubDate>
			<description><![CDATA[<p>Following their takeover of Basildon Bond Recycled Business Envelopes, Bong needed some impactful advertising to strengthen the brand message to the stationery trade.&nbsp; Consumers sometimes still associate recycled paper with a grey, dirty look.&nbsp; Basildon Bond envelopes don&rsquo;t look like they are recycled and have a premium white finish, so we designed an advert which focussed on this to help re-educate consumers and the trade.</p>
<p>&nbsp;</p>]]></description>
		</item>
		<item>
			<title><![CDATA[Accolade Wines Wine Nation report]]></title>
			<link>http://www.thefinishingpost.com/campaign/i/155</link>
			<guid>http://www.thefinishingpost.com/campaign/i/155</guid>
			<pubDate>Tuesday, 29 Nov 2011 00:00:00 GMT</pubDate>
			<description><![CDATA[<p>Accolade Wines have carried out extensive research into the drinking habits of wine consumers and needed to publish their findings in a comprehensive report.<br>
With this amount of data it had to be informative and clear, but communicated in an interesting and engaging way.<br>
With lifestyle photography and subject specific infographics, using the Accolade Wines corporate style and colour palette, we created a bright and impactful brochure to showcase their research and expertise.<br> 
An A4 folder held the brochure with additional support literature.</p>]]></description>
		</item>
		<item>
			<title><![CDATA[Wine Nation report]]></title>
			<link>http://www.thefinishingpost.com/post/100</link>
			<guid>http://www.thefinishingpost.com/post/100</guid>
			<pubDate>Tuesday, 29 Nov 2011 00:00:00 GMT</pubDate>
			<description><![CDATA[<p>Accolade Wines have carried out extensive research into the drinking habits of wine consumers and needed to publish their findings in a comprehensive report.<br>
With this amount of data it had to be informative and clear, but communicated in an interesting and engaging way.<br> 
With lifestyle photography and subject specific infographics, using the Accolade Wines corporate style and colour palette, we created a bright and impactful brochure to showcase their research and expertise.<br>
An A4 folder held the brochure with additional support literature.</p>]]></description>
		</item>
		<item>
			<title><![CDATA[Pick up a Patak's]]></title>
			<link>http://www.thefinishingpost.com/post/99</link>
			<guid>http://www.thefinishingpost.com/post/99</guid>
			<pubDate>Tuesday, 22 Nov 2011 00:00:00 GMT</pubDate>
			<description><![CDATA[<p>To help generate sales for the Patak's retail range and raise awareness of the new TV ad campaign, we produced the campaign look and feel for a &pound;2 cash back promotion.<br/>
On-pack communication was the main driver with support material in the form of in-store POS bus stops and wobblers.<br/>
A trade presenter with fold-out flap, holding the new TV ad campaign on a DVD, also helped communicate the promotion to stockists.</p>]]></description>
		</item>
		<item>
			<title><![CDATA[Westmill Foods Patak's Retail Cash Back promotion]]></title>
			<link>http://www.thefinishingpost.com/campaign/i/154</link>
			<guid>http://www.thefinishingpost.com/campaign/i/154</guid>
			<pubDate>Tuesday, 22 Nov 2011 00:00:00 GMT</pubDate>
			<description><![CDATA[<p>To help generate sales for the Patak's retail range and raise awareness of the new TV ad campaign, we produced the campaign look and feel for a &pound;2 cash back promotion.<br/>
On-pack communication was the main driver with support material in the form of in-store POS bus stops and wobblers.<br/>
A trade presenter with fold-out flap, holding the new TV ad campaign on a DVD, also helped communicate the promotion to stockists.</p>]]></description>
		</item>
		<item>
			<title><![CDATA[Virbac Animal Health Prostate awareness campaign ]]></title>
			<link>http://www.thefinishingpost.com/campaign/i/153</link>
			<guid>http://www.thefinishingpost.com/campaign/i/153</guid>
			<pubDate>Tuesday, 15 Nov 2011 00:00:00 GMT</pubDate>
			<description><![CDATA[<p>Prostate problems can be an issue for dogs too and our client wanted to raise awareness of this within the pet care and veterinary industry.<br>
To communicate this serious issue, we created a friendly hand-drawn logo and combined it with a strong typographical approach to create an impactful campaign across waiting room posters, consumer leaflets and postcard mailings.</p>]]></description>
		</item>
		<item>
			<title><![CDATA[Prostate awareness campaign ]]></title>
			<link>http://www.thefinishingpost.com/post/98</link>
			<guid>http://www.thefinishingpost.com/post/98</guid>
			<pubDate>Tuesday, 15 Nov 2011 00:00:00 GMT</pubDate>
			<description><![CDATA[<p>Prostate problems can be an issue for dogs too and our client wanted to raise awareness of this within the pet care and veterinary industry.<br>
&#8232;To communicate this serious issue, we created a friendly hand-drawn logo and combined it with a strong typographical approach to create an impactful campaign across waiting room posters, consumer leaflets and postcard mailings.</p>]]></description>
		</item>
		<item>
			<title><![CDATA[Bakkavor New York Soup Company Facebook]]></title>
			<link>http://www.thefinishingpost.com/post/97</link>
			<guid>http://www.thefinishingpost.com/post/97</guid>
			<pubDate>Tuesday, 8 Nov 2011 00:00:00 GMT</pubDate>
			<description><![CDATA[<p>Following on from the launch of the new range New York Soup Co in Tesco stores, to further generate brand awareness, we created an online presence &#8232;in the form of a website and Facebook page.&nbsp; The Facebook page is a social portal to promote the product to online users and generate a fan base for future promotions, to help drive sales of the new brand.&nbsp; It carries weekly updates of interesting facts, promotes new flavours and any current in-store offers.&nbsp; Visit the page at: <a href="javascript:void(window.open('http://www.facebook.com/newyorksoupco','','resizable=no,location=no,menubar=no,scrollbars=no,status=no,toolbar=no,fullscreen=no,dependent=no'))">www.facebook.com/newyorksoupco</a></p>
<p>&nbsp;</p>]]></description>
		</item>
		<item>
			<title><![CDATA[Eye-catching displays]]></title>
			<link>http://www.thefinishingpost.com/post/96</link>
			<guid>http://www.thefinishingpost.com/post/96</guid>
			<pubDate>Tuesday, 1 Nov 2011 00:00:00 GMT</pubDate>
			<description><![CDATA[<p>Educating pet owners is a huge part of the veterinary practice's responsibility to their customers.<br>
We created a merchandising kit for our client Virbac to help their veterinary clients create colourful eye-catching displays in their waiting rooms.<br>
These displays were designed to attract attention and educate pet owner's on the importance of regular dental care for pets with bright images and real-life photography.</p>]]></description>
		</item>
		<item>
			<title><![CDATA[Reaching the target]]></title>
			<link>http://www.thefinishingpost.com/post/95</link>
			<guid>http://www.thefinishingpost.com/post/95</guid>
			<pubDate>Tuesday, 25 Oct 2011 00:00:00 GMT</pubDate>
			<description><![CDATA[<p>To encourage sales of two of Accolade Wines' key brands, we created this extra large 1.8m high totaliser board for their sales teams.<br>
Each team noted their targets in the tables, and when each target was met part of the picture was peeled off to reveal the bottle underneath, with the ultimate target to win a trip to South Africa, the home of the wines.<br>
A Flagstone branded trade presenter was used alongside to educate about the wine.</p>]]></description>
		</item>
		<item>
			<title><![CDATA[Keeping in touch!]]></title>
			<link>http://www.thefinishingpost.com/post/94</link>
			<guid>http://www.thefinishingpost.com/post/94</guid>
			<pubDate>Tuesday, 18 Oct 2011 00:00:00 GMT</pubDate>
			<description><![CDATA[<p>As a well-known heritage brand, Basildon Bond like to keep in touch with their customers via the more traditional method of a newsletter.<br>
We designed the newsletter masthead, template and the first three issues, which contained features about the history of the company, letter-writing stories from consumers and articles about their Basildon Bond garden at the Chelsea Flower Show.</p>]]></description>
		</item>
		<item>
			<title><![CDATA[This year's award winning wines are ...]]></title>
			<link>http://www.thefinishingpost.com/post/93</link>
			<guid>http://www.thefinishingpost.com/post/93</guid>
			<pubDate>Thursday, 13 Oct 2011 00:00:00 GMT</pubDate>
			<description><![CDATA[<p>To showcase their amazing selection of premium wines to Matthew Clark customers, we designed this high finish awards brochure for Accolade Wines.<br>
A back-lit bottle image with celebrity style bulb flashes was shot and retouched inhouse to create a mysterious cover.  Inside listed wines, their tasting notes and awards with an all-over matt lamination and spot UV to pick out the bottles.</p>]]></description>
		</item>
	</channel>
</rss>

